Sign In | Join Free | My frbiz.com |
|
Brand Name : HannStar
Model Number : HSD101PWW1-G10
Certification : ISO9001
Place of Origin : korea
MOQ : 1
Payment Terms : Western Union, MoneyGram, T/T
Supply Ability : 500PCS/DAY
Delivery Time : 2-3 Working Days after order confirmation
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Brand : HannStar
Panel Model : HSD101PWW1-G10
Panel Type : a-Si TFT-LCD , LCM
Panel Size : 10.1 inch
Resolution : 1280(RGB)×800 , WXGA
Display Mode : HS-IPS, Normally Black, Transmissive
10.1 inch HSD101PWW1-G10 HannStar LCD Panel with 216.96×135.6 mm
Our services
1.Your inquiry about our products or the price will be replied within 24 hours!
2.We provide 2 years for warranty and lifelong maintaining ,you will appreciate our warm after-sale service.
3.We will delivery goods as you demand ,you can choose the cheaper and more convenient way!
4.Apart from the Indoor LED Display, Visionled also can offer you LED Pharmacy Cross Display, LED Flexible Display, Outdoor LED Display, LED Gas Price Signs, Indoor/outdoor LED Signs.
HSD101PWW1-G10 Specification
Panel Brand : | HannStar |
Panel Model : | HSD101PWW1-G10 |
Panel Type : | a-Si TFT-LCD , LCM |
Panel Size : | 10.1 inch |
Resolution : | 1280(RGB)×800 , WXGA |
Display Mode : | HS-IPS, Normally Black, Transmissive |
Active Area : | 216.96×135.6 mm |
Outline : | 227.42×147.69×4.25 mm |
Surface : | Hard coating |
Brightness : | 350 cd/m² (Typ.) |
Contrast Ratio : | 800:1 (Typ.) |
Display Colors : | 262K (6-bit) , CIE1931 45% |
Response Time : | 25 (Typ.)(Tr+Td) |
Viewing Angle : | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | 60Hz |
Lamp Type : | WLED Embedded (LED Driver) |
Signal Interface : | LVDS (1 ch, 6-bit) , 40 pins |
Input Voltage : | 3.3V (Typ.) |
Packaging & Delivery
Packaging Details:
Safey package
Plastic trays inside
2 layes of cartons
Fragile sign on top
Can be customize 3.5 inch spare parts auo used lcd panel
Delivery Detail: 1-3 Working Days
Panel Size : | 10.1 inch |
Dot Resolution : | 1280(RGB)×800 (WXGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 149 PPI |
Aspect Ratio : | 16:10 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.0565×0.1695 mm (H×V) |
Pixel Pitch : | 0.1695×0.1695 mm (H×V) |
Weight : | 135g (Max.) |
Surface : | Hard coating |
Active Area : | 216.96×135.6 mm (H×V) |
Outline Dimension : | 227.42×147.69 mm (H×V) |
Outline Depth : | 2.15/4.25 (Typ./Max.) mm |
Holes & Brackets : | Without |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
LK315T3HC1K | SHARP | 31.5" | 1366×768 |
LQ055T3SX04 | SHARP | 5.5" | 1080×1920 |
LQ079L1SX06 | SHARP | 7.9" | 1536×2048 |
LQ079L1SX04 | SHARP | 7.9" | 1536×2048 |
LQ133M1JW08 | SHARP | 13.3" | 1920×1080 |
LQ156D1JX02 | SHARP | 15.6" | 3840×2160 |
LQ156Z1JW01 | SHARP | 15.6" | 3200×1800 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
HSD101PWW1-G10 Picture
![]() |
10.1 inch HSD101PWW1-G10 HannStar LCD Panel with 216.96×135.6 mm Images |